Terrestrial and Celestial Globes Volume 1 by Edward Luther Stevenson
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/39866.html.images | 655 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/39866.epub3.images | 6.5 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/39866.epub.images | 6.5 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/39866.epub.noimages | 295 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/39866.kf8.images | 7.1 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/39866.kindle.images | 7.1 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/39866.txt.utf-8 | 503 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/39866/pg39866-h.zip | 6.1 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Stevenson, Edward Luther, 1858-1944 |
---|---|
Title |
Terrestrial and Celestial Globes Volume 1 Their History and Construction Including a Consideration of their Value as Aids in the Study of Geography and Astronomy |
Note | Reading ease score: 59.9 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Brendan Lane, Turgut Dincer and the Online Distributed Proofreading Team at http://www.pgdp.net |
Summary | "Terrestrial and Celestial Globes Volume 1" by Edward Luther Stevenson is a scientific publication written in the early 20th century. This work provides a detailed historical account of globes—both terrestrial and celestial—exploring their construction, significance, and evolution as tools in the disciplines of geography and astronomy. The author meticulously examines the historical development of globes from antiquity to the early modern period, highlighting pivotal figures and inventions in the field. The opening of the volume outlines the initial chapters focused on the origins of astronomical and geographical sciences, discussing key early civilizations and thinkers such as the Babylonians, Greeks, and Romans. Stevenson emphasizes the primitive attempts at map-making and globe construction that date back to ancient cultures, detailing contributions from notable figures like Anaximander, Ptolemy, and Eratosthenes. This foundational discussion sets the stage for delving into more specific historical developments of globe-making and their applications in understanding the world, suggesting a comprehensive treatment of the subject throughout the text. (This is an automatically generated summary.) |
Language | English |
LoC Class | GA: Geography, Anthropology, Recreation: Mathematical geography, Cartography |
Subject | Globes |
Subject | Geography -- History |
Category | Text |
EBook-No. | 39866 |
Release Date | Jun 11, 2012 |
Most Recently Updated | Jun 12, 2012 |
Copyright Status | Public domain in the USA. |
Downloads | 196 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |