The Diatomaceæ of Philadelphia and Vicinity by Charles S. Boyer
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/44569.html.images | 783 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/44569.epub3.images | 8.3 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/44569.epub.images | 8.2 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/44569.epub.noimages | 222 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/44569.kf8.images | 8.5 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/44569.kindle.images | 8.4 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/44569.txt.utf-8 | 433 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/44569/pg44569-h.zip | 8.4 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Boyer, Charles S. (Charles Sumner), 1856-1928 |
---|---|
LoC No. | 16015243 |
Title | The Diatomaceæ of Philadelphia and Vicinity |
Note | Reading ease score: 59.1 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Charlene Taylor, Bryan Ness, Keith Edkins and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "The Diatomaceæ of Philadelphia and Vicinity" by Charles S. Boyer is a scientific publication likely written in the early 20th century. The work serves as a detailed study of diatoms found in and around Philadelphia, illustrating their importance in various ecological and geological contexts. The book specifically addresses the extensive variety of diatom species present in local fresh and brackish waters, highlighting their role in the aquatic food web and environmental health. The opening of the work sets the stage for a comprehensive examination of diatoms, beginning with a discussion of the ecological contexts in which they thrive, from the Delaware River’s origins to its estuarine processes. Boyer elaborates on the significance of diatoms in determining water quality and geological history, noting the challenges researchers face in studying such fine organisms. Furthermore, he mentions the broad geographical scope of his investigation, covering a 100-mile radius around Philadelphia, as well as his intent to inspire future research into these organisms. This foundational context emphasizes the intricate relationship between diatoms and their environments, inviting readers into the world of microbial life and its far-reaching implications. (This is an automatically generated summary.) |
Language | English |
LoC Class | QK: Science: Botany |
Subject | Diatoms -- Pennsylvania -- Philadelphia |
Category | Text |
EBook-No. | 44569 |
Release Date | Jan 3, 2014 |
Copyright Status | Public domain in the USA. |
Downloads | 78 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |